Singing Rock Reactor 140 "I" 85 cm
Code: W4410W085Product detailed description
REACTOR 140 / W44*Steaming fall damper with different types of I or Y strap lanyards. Designed for users with a maximum weight of 140 kg (including equipment).
- different variants consisting of three types of I or Y lanyards and three types of couplings
- optional lengths of lanyards for different work activities (max. length including couplings and fall absorber must not exceed 2 m)
- ideal for workers on structures, ladders and masts
- light weight and practical shape do not restrict the user when working
- shock absorber designed to safely hold a person weighing 140 kg (including equipment)
- the strap lanyards have been successfully tested for horizontal use and the resulting simulated fall over the edge (see info on RFU 11.074 in the datasheet)
- maximum active mating length is 175 cm
- internal orange fall arrestor activation indicator allows quick and easy control
- black synthetic rubber and cordura cover with PU coating for longer shock absorber life
- orange wear indicator threaded through the connection lugs indicates possible damage
- any EN 362 coupling can be sewn into the connection eye
- lanyards fitted with a duralumin ring or textile mesh can be halved with these elements
- zipper around the entire circumference of the damper cover allows for convenient inspection
- the silencer is marked with a unique serial number for easy record keeping and periodic inspection
Type | Code | Clutch | Length | Hm. | RFU 11.074 |
The silencer itself | W4400WW00 | 170 g | |||
"I" 85 cm | W4410W085 | without | 85 cm | 250 g | ✔ |
W4411W085 | K370 | 100 cm | 400 g | ✔ | |
W4412W085 | K353 | 110 cm | 750 g | ✔ | |
W4413W085 | K355 | 120 cm | 1230 g | ✔ | |
"I" 155 cm | W4410W155 | without | 155 cm | 290 g | ✔ |
W4411W155 | K370 | 170 cm | 440 g | ✔ | |
W4412W155 | K353 | 180 cm | 830 g | ✔ | |
W4413W155 | K355 | 190 cm | 1270 g | ✔ | |
"Y" 85 cm | W4420W085 | without | 85 cm | 310 g | ✔ |
W4421W085 | 2x K370 | 100 cm | 610 g | ✔ | |
W4422W085 | 2x K353 | 110 cm | 1290 g | ✔ | |
W4423W085 | 2x K355 | 120 cm | 2210 g | ✔ | |
"Y" 155 cm | W4420W155 | without | 155 cm | 390 g | ✔ |
W4421W155 | 2x K370 | 170 cm | 690 g | ✔ | |
W4422W155 | 2x K353 | 180 cm | 1390 g | ✔ | |
W4423W155 | 2x K355 | 190 cm | 2310 g | ✔ | |
EYE "Y" 155 cm | W4430W155 | without | 155 cm | 390 g | ✔ |
W4433W155 | 2x K355 | 190 cm | 2310 g | ✔ | |
RING "Y" 155 cm | W4440W155 | without | 155 cm | 530 g | ✔ |
W4441W155 | 2x K370 | 170 cm | 830 g | ✔ | |
W4442W155 | 2x K353 | 180 cm | 1510 g | ✔ |
Additional parameters
Category: | Energy absorbers |
---|---|
Country of origin: | CZ |
EAN: | 8595033348301 |
Be the first who will post an article to this item!
Only registered users may submit ratings. Please log in or sign up.
Be the first who will post an article to this item!
Add a comment